Quick Delivery
| Model | Sq. Footage (Under Air) | Details | Price | |
|---|---|---|---|---|
|
Rosewood | 1371 | 3 Bedroom, 2 Bathroom | TOTAL: $147k |
|
Beaumont | 1424 | 3 bedroom 2 bathroom | TOTAL: $148k |
|
Pavonia | 1498 | 3 Bedrooms, Loft, 2.5 Bathrooms, Master Down | TOTAL: $148k |
|
Pavonia | 1498 | 3 Bedrooms, Loft, 2.5 Bathrooms, Master Down | TOTAL: $148k |
|
Pavonia | 1498 | 3 Bedroom 2.5 Bathroom Loft | TOTAL: $148k |
|
Sunglow | 1701 | 3 Bedroom 2.5 Bathroom Den | TOTAL: $158k |
|
Sunglow | 1701 | 3 bedroom 2 bathroom Den | TOTAL: $155k |
|
Cypress | 1766 | 3 Bedroom w/ Loft, 2.5 Bathrooms, Master Downstairs | TOTAL: $157k |
|
Armeria | 1900 | 4 Bedroom 2.5 Bathroom | TOTAL: $163k |








