Quick Delivery
| Model | Sq. Footage (Under Air) | Details | Price | |
|---|---|---|---|---|
|
Devon | 1827 | 3x2x2 Southern exposure water view READY in Sept '08 | TOTAL: $245k |
|
La Palma | 2046 | 4x2.5x2 & Southern water view READY in Oct '08 | TOTAL: $250k |
|
Cassiano | 2423 | 4x3x2 w/ den & golf view READY in Nov '08 | TOTAL: $323k |
|
Viansa | 3054 | 5x4x2 w/ loft & 2 car garage | TOTAL: $327k |
|
Torino | 4377 | 5x4.5x3 w/ bonus READY in Nov '08 | TOTAL: $472k |
|
Abruzzi | 10000 | Clubhouse! Opening soon | TOTAL: $0k |





